| Property | Test Method | Value |
|---|---|---|
| Component | Part A (Base), Part B (Hardener) | |
| Mixed Form | Liquid | |
| Colour | 20+ colours available | |
| Pot Life (at 30°C ± 1°C) | 30 minutes | |
| Compressive Strength | ANSI A118.3 | 25 N/mm² at 7 days |
| Tensile Strength | ANSI A118.3 | 15 N/mm² at 7 days |
| Bond Strength | ASTM D4541 | 30 N/mm² |
| VOC | 17 gm/ltr | |
| Chemical Resistance | ASTM C267 | Resistant to mild acids, alkalis, grease, petrol, etc. |
- Mix Ratio: 270 grams (Resin) : 135 grams (Hardener).
- Pigments: Available in a variety of shades for customization.
- Temperature Range: Suitable for application between 16°C (60°F) and 32°C (90°F).